|
|
| Output Power Capacity | 1500VA / 865W |
| Output Power Voltage | 230Vac |
| Input Power Voltage | 151 - 299 Vac |
| Surge Energy Rating | 441 Joules |
| Dataline Protection |
|
| Back-Up Time Full Load |
Internal Battery : 3.6 Minutes Internal Battery + 1 BR24BPG : 20.1 Minutes |
| Back-Up Time Half Load |
Internal Battery : 11.9 Minutes Internal Battery + 1 BR24BPG : 45.3 Minutes |
| Weight | 12.70 kg |
| Control Panel | Multi-function LCD status and control console |
| Dimensions | (112 x 301 x 380 mm) WHD |
| Filtering | Full time multi-pole noise filtering :10% of IEEE surge let-thgouh : zero clamping response time: instantaneous |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Form Factor | Tower |
| Warranty | 2-years Limited Warranty by Authorized Distributor |
| Other |
Output :
Input :
|
Fitur :
Click Anywhere to Close